Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Sandris Mūrnieks, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 1 1 1
2Angle2 1 2 1 2 1
3Double waves2 2 2 1 2 2
4Straight lane with target window1 1 1 1 1 1
5Labyrinth2 1 1 2 1 1
6Flat loop2 1 1 1 1 1
7Jump with net1 1 1 3 1 1
8Sloped circle with kidney1 1 2 1 2 1
9Plateau1 1 2 2 1 1
10Middle hill1 1 1 1 2 1
11Wedge with target window2 2 2 1 1 2
12Pipe2 2 2 3 2 3
13Loop1 1 1 2 1 1
14Volcano1 1 1 1 1 1
15Pyramids1 1 1 1 1 1
16Passages1 2 1 2 1 1
17Double wedges1 1 1 1 1 2
18Lightning2 2 2 1 1 1

Sum 25 23 25 26 23 23
Average: 24,2
Total result: 145

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard