Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jacek Mikolowski, Minigolf Club Sopot


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 2 2 2 2 2 1
2Angle1 1 1 1 1 2 1 1
3Double waves2 2 1 1 4 1 1 2
4Straight lane with target window1 1 1 1 1 1 2 3
5Labyrinth2 1 2 1 6 7 1 1
6Flat loop1 1 1 1 1 1 1 1
7Jump with net2 1 2 5 1 1 1 4
8Sloped circle with kidney1 2 1 1 2 5 2 1
9Plateau1 2 1 5 5 5 2 1
10Middle hill1 1 1 2 1 1 1 2
11Wedge with target window3 2 1 2 2 1 3 4
12Pipe7 4 1 7 1 2 1 1
13Loop3 1 1 2 2 2 2 1
14Volcano2 1 2 1 1 1 3 2
15Pyramids1 1 2 1 2 1 1 1
16Passages1 1 1 1 3 2 1 2
17Double wedges7 2 2 4 2 3 2 4
18Lightning1 4 2 3 3 3 1 1

Sum 39 29 25 41 40 41 28 33
Average: 34,5
Total result: 276

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard