Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Mārtiņš Vilmanis, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 2 2 1 2 2 2 2 2
2Angle1 1 1 1 2 1 1 2 2
3Double waves1 2 2 1 1 2 1 1 1
4Straight lane with target window1 1 1 2 1 1 1 1 1
5Labyrinth3 1 3 1 1 3 2 1 1
6Flat loop1 1 1 1 1 1 1 3 1
7Jump with net2 1 1 1 1 1 1 1 1
8Sloped circle with kidney1 2 1 1 1 1 1 1 1
9Plateau1 2 1 2 2 1 2 2 1
10Middle hill1 1 1 1 1 1 3 2 1
11Wedge with target window2 1 2 3 2 1 1 1 1
12Pipe1 1 1 1 1 3 5 2 1
13Loop1 1 1 1 1 2 1 1 1
14Volcano2 2 2 1 1 1 1 3 1
15Pyramids1 1 1 2 1 1 2 1 1
16Passages1 2 1 1 1 1 1 1 1
17Double wedges1 2 1 3 1 2 1 3 5
18Lightning2 1 2 1 1 2 1 2 1

Sum 24 25 25 25 22 27 28 30 24
Average: 25,8
Total result: 230

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard