Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Pasi Aho, BGC Neutraubling


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 2 1 2 2 1 1 1 1
2Angle1 2 1 2 1 1 2 1 1
3Double waves1 1 1 1 1 1 1 1 1
4Straight lane with target window1 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1
6Flat loop1 1 2 1 1 1 1 1 1
7Jump with net1 1 1 1 1 1 1 1 1
8Sloped circle with kidney1 1 1 1 2 2 1 2 1
9Plateau1 1 2 1 1 1 1 1 1
10Middle hill2 2 1 1 1 2 1 1 1
11Wedge with target window3 2 2 2 2 2 5 2 1
12Pipe1 4 1 1 2 1 4 1 1
13Loop1 2 2 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1
17Double wedges1 1 1 1 1 2 1 1 1
18Lightning2 2 2 1 1 1 1 1 1

Sum 22 27 23 21 22 22 26 20 18
Average: 22,9
Total result: 201

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard