Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Bogdan Miloch, Minigolf Club Sopot


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks2 1 1 2 1 2 1 1 1
2Angle1 1 1 1 2 1 2 2 1
3Double waves1 1 2 2 2 2 2 1 1
4Straight lane with target window1 1 2 2 1 2 1 1 1
5Labyrinth1 1 1 1 3 2 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1
7Jump with net1 1 2 1 1 1 1 3 1
8Sloped circle with kidney1 1 2 1 1 2 1 1 3
9Plateau2 3 1 1 1 1 1 2 1
10Middle hill1 3 1 2 3 1 2 1 1
11Wedge with target window2 2 2 2 2 1 2 2 1
12Pipe1 1 1 1 1 4 1 6 2
13Loop2 1 1 1 2 1 1 1 1
14Volcano1 1 2 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1
16Passages2 2 1 1 2 1 1 3 1
17Double wedges2 2 6 2 1 1 1 3 1
18Lightning2 2 3 1 1 1 1 2 2

Sum 25 26 31 24 27 26 22 33 22
Average: 26,8
Total result: 236

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard