Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jānis Miķelsons, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 1 2 1 1 1 1
2Angle2 1 1 1 1 1 1 2
3Double waves2 1 2 2 2 2 1 2
4Straight lane with target window1 1 1 1 1 1 1 1
5Labyrinth2 1 2 1 1 3 1 1
6Flat loop1 1 1 1 2 3 2 2
7Jump with net1 3 1 1 1 1 3 1
8Sloped circle with kidney2 1 1 1 2 1 1 1
9Plateau1 1 4 2 5 3 1 2
10Middle hill1 1 1 1 1 4 3 1
11Wedge with target window2 3 1 3 1 1 4 1
12Pipe1 3 1 6 4 3 7 1
13Loop1 1 2 1 2 1 3 1
14Volcano1 1 2 1 1 2 1 1
15Pyramids1 1 1 1 2 1 1 1
16Passages2 1 1 1 1 1 1 1
17Double wedges5 5 2 4 1 1 3 2
18Lightning5 3 2 1 2 2 2 1

Sum 33 30 27 31 31 32 37 23
Average: 30,5
Total result: 244

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard