Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Krzysztof Redzko, Klub Sportowy Minigolf Kołobrzeg


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 1 1 1 2 2 1
2Angle2 2 1 2 2 1 1 1
3Double waves2 2 2 1 2 2 2 2
4Straight lane with target window1 1 1 1 1 1 1 1
5Labyrinth1 1 1 2 4 2 1 1
6Flat loop1 2 2 1 1 2 1 2
7Jump with net1 1 2 1 1 1 1 1
8Sloped circle with kidney1 2 2 3 1 1 1 1
9Plateau2 2 1 1 1 1 1 1
10Middle hill1 1 2 1 1 1 1 3
11Wedge with target window2 4 1 1 1 2 4 2
12Pipe1 3 1 5 1 1 1 4
13Loop3 1 2 2 4 2 2 1
14Volcano1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 2 1 2
17Double wedges1 1 1 1 1 1 1 2
18Lightning2 2 2 2 2 2 2 1

Sum 26 30 25 28 27 26 25 28
Average: 26,9
Total result: 215

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard