Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Verners Kiršs, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks2 1 1 1 1 2 1 2 1
2Angle2 1 1 1 1 1 1 1 1
3Double waves2 1 2 1 1 2 2 2 1
4Straight lane with target window1 2 3 1 1 2 1 1 1
5Labyrinth1 1 1 1 2 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1
7Jump with net1 1 2 1 2 1 1 1 1
8Sloped circle with kidney1 1 1 2 2 1 2 1 1
9Plateau2 2 1 1 1 1 1 2 2
10Middle hill1 1 7 1 3 2 1 2 1
11Wedge with target window1 1 1 1 1 1 1 1 1
12Pipe5 1 4 1 1 1 4 5 1
13Loop3 1 1 1 2 1 1 1 1
14Volcano1 2 1 1 1 1 1 1 1
15Pyramids2 1 1 1 1 1 1 1 1
16Passages2 1 1 1 1 1 1 1 1
17Double wedges2 1 1 1 1 1 2 1 1
18Lightning2 4 1 1 2 1 2 1 1

Sum 32 24 31 19 25 22 25 26 19
Average: 25,5
Total result: 223

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard