Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Andrea Montomoli, MC Follonica


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 1 1 1 2 2 1 1 1
2Angle1 1 1 2 1 1 2 1 2
3Double waves1 1 1 1 1 1 1 2 1
4Straight lane with target window1 2 1 1 1 1 1 1 1
5Labyrinth2 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1
7Jump with net1 1 1 1 1 1 1 1 1
8Sloped circle with kidney1 2 2 1 1 1 1 1 1
9Plateau1 1 1 2 1 1 1 3 1
10Middle hill1 1 1 1 1 3 1 1 1
11Wedge with target window2 1 2 1 1 1 1 1 1
12Pipe2 1 3 1 1 1 1 2 1
13Loop1 1 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1
15Pyramids1 2 2 2 1 1 2 2 1
16Passages1 1 1 1 1 1 1 1 1
17Double wedges1 2 1 1 1 1 1 1 1
18Lightning1 1 2 2 1 1 1 1 1

Sum 21 22 24 22 19 21 20 23 19
Average: 21,5
Total result: 191

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard