Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Robert Politowski, Minigolf Club Mazovia Warszawa


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 2 3 1 1 2 2 1 2
2Angle1 1 1 1 1 2 1 1 1
3Double waves1 2 1 2 2 2 2 1 1
4Straight lane with target window2 2 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1
6Flat loop1 1 2 2 2 1 1 1 1
7Jump with net1 2 1 1 3 5 2 2 1
8Sloped circle with kidney1 1 4 1 1 1 2 1 4
9Plateau1 1 1 1 2 1 1 1 4
10Middle hill1 5 1 1 1 1 1 1 2
11Wedge with target window2 1 2 3 2 2 1 1 1
12Pipe2 1 2 1 2 2 1 3 1
13Loop1 2 1 1 1 1 1 2 1
14Volcano1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1
16Passages1 2 1 1 2 1 1 1 2
17Double wedges1 1 1 1 1 2 1 2 1
18Lightning2 2 1 2 2 1 1 6 2

Sum 22 29 26 23 27 28 22 28 28
Average: 25,6
Total result: 233

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard