Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Karolina Jandova, BGC Neutraubling


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks2 1 1 2 1 1 1 2 1
2Angle1 2 1 1 1 1 1 2 1
3Double waves1 1 2 1 2 2 2 2 1
4Straight lane with target window1 2 1 1 1 2 1 1 1
5Labyrinth2 1 1 1 1 2 1 1 1
6Flat loop2 1 1 1 1 1 1 1 2
7Jump with net1 1 1 1 1 1 1 1 1
8Sloped circle with kidney1 1 1 1 2 1 1 1 2
9Plateau1 3 1 1 1 2 1 1 1
10Middle hill1 1 1 1 1 2 1 1 1
11Wedge with target window2 1 1 2 2 2 1 2 1
12Pipe2 2 2 1 2 1 1 4 1
13Loop1 1 1 1 1 1 1 1 1
14Volcano1 1 1 2 1 2 1 1 2
15Pyramids1 1 1 1 1 1 1 1 1
16Passages1 1 1 2 1 1 1 1 2
17Double wedges1 1 1 1 2 1 1 1 1
18Lightning2 1 2 1 1 1 3 1 1

Sum 24 23 21 22 23 25 21 25 22
Average: 23,0
Total result: 206

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard