Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Jānis Džiguns, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 2 1 1 2 2 3 2 2
2Angle1 1 1 2 1 1 1 1 2
3Double waves2 2 2 2 1 2 1 1 1
4Straight lane with target window1 1 1 1 1 1 1 2 1
5Labyrinth1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 2 1 2 1
7Jump with net1 2 1 1 1 2 1 1 1
8Sloped circle with kidney1 1 2 1 4 2 2 4 1
9Plateau1 2 1 1 1 1 1 1 3
10Middle hill1 1 1 1 1 1 1 1 1
11Wedge with target window1 2 3 2 1 2 1 1 1
12Pipe1 1 1 2 2 2 1 2 1
13Loop1 1 1 1 1 1 1 1 1
14Volcano1 1 1 2 2 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1
17Double wedges1 1 1 1 1 1 2 2 1
18Lightning2 2 1 2 2 1 1 2 3

Sum 20 24 22 24 25 25 22 27 24
Average: 23,6
Total result: 213

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard