Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Miroslav Stoparic, 1.MGC Mainz


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks2 1 2 1 2 1 1 1 1
2Angle2 2 1 1 1 1 1 1 1
3Double waves1 1 1 1 1 2 2 2 1
4Straight lane with target window1 1 1 1 1 1 2 1 1
5Labyrinth1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1
7Jump with net1 1 1 1 1 1 1 1 1
8Sloped circle with kidney1 1 2 1 1 1 2 1 1
9Plateau4 2 1 1 1 2 1 1 1
10Middle hill1 1 1 1 1 1 1 1 2
11Wedge with target window1 1 1 1 2 1 3 1 1
12Pipe1 4 1 1 1 1 2 1 1
13Loop1 1 1 1 1 1 1 2 1
14Volcano1 1 1 2 1 1 1 1 1
15Pyramids1 1 1 1 1 1 2 2 1
16Passages1 1 1 1 1 1 1 1 1
17Double wedges1 1 1 1 1 1 1 1 2
18Lightning1 2 2 2 2 1 2 1 1

Sum 23 24 21 20 21 20 26 21 20
Average: 22,0
Total result: 196

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard