Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Marek Zagorski, Minigolf Club Mazovia Warszawa


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 1 2 2 2 2 2 2
2Angle1 2 2 1 2 2 1 2
3Double waves2 2 2 2 1 2 2 1
4Straight lane with target window1 2 3 1 2 1 2 1
5Labyrinth1 2 2 3 5 1 2 6
6Flat loop1 1 1 1 1 1 1 1
7Jump with net1 1 1 1 1 1 1 1
8Sloped circle with kidney1 1 1 1 1 1 1 1
9Plateau1 5 3 1 1 2 1 3
10Middle hill1 1 1 1 1 1 1 2
11Wedge with target window1 2 2 1 1 2 2 2
12Pipe1 1 2 2 3 1 2 5
13Loop1 1 1 2 2 1 2 2
14Volcano1 1 2 1 1 1 1 1
15Pyramids1 1 1 1 2 2 1 1
16Passages1 1 1 2 2 2 1 1
17Double wedges1 1 1 1 1 1 1 1
18Lightning3 2 1 2 2 1 3 2

Sum 22 28 29 26 31 25 27 35
Average: 27,9
Total result: 223

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard