Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Wojtek Miasik, Minigolf Club Sopot


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks3 1 2 1 1 3 3 1
2Angle1 2 1 1 2 1 1 1
3Double waves1 2 2 2 2 2 1 2
4Straight lane with target window1 3 1 1 2 1 1 1
5Labyrinth3 2 1 3 1 1 4 1
6Flat loop1 1 2 2 1 3 1 1
7Jump with net1 1 1 1 2 1 1 6
8Sloped circle with kidney1 2 7 2 5 1 6 5
9Plateau2 1 1 1 1 2 5 3
10Middle hill1 1 1 2 2 1 1 1
11Wedge with target window6 2 1 3 2 3 3 3
12Pipe7 2 6 1 3 7 7 3
13Loop1 2 2 2 3 3 1 2
14Volcano2 2 1 7 2 1 2 3
15Pyramids1 1 2 3 1 1 1 1
16Passages3 1 2 3 3 2 2 1
17Double wedges2 2 1 2 2 3 1 3
18Lightning4 1 3 2 1 4 2 5

Sum 41 29 37 39 36 40 43 43
Average: 38,5
Total result: 308

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard