Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Monika Szczepanska, Minigolf Club Mazovia Warszawa


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks1 1 1 3 2 2 1 2
2Angle1 1 1 2 1 2 2 1
3Double waves1 2 1 2 2 2 2 1
4Straight lane with target window1 1 1 1 1 1 2 2
5Labyrinth6 2 2 2 3 3 5 2
6Flat loop2 1 3 1 1 1 2 2
7Jump with net4 3 1 3 1 1 1 2
8Sloped circle with kidney1 2 2 4 2 1 1 1
9Plateau6 2 2 4 1 2 3 4
10Middle hill5 2 1 1 1 1 2 1
11Wedge with target window3 2 2 2 3 6 3 1
12Pipe1 7 7 7 4 4 3 6
13Loop2 2 4 1 2 2 2 2
14Volcano3 1 5 1 1 3 2 1
15Pyramids1 1 2 1 1 2 2 1
16Passages1 2 1 1 3 2 2 2
17Double wedges3 1 1 1 3 1 1 1
18Lightning2 4 3 3 3 2 5 3

Sum 44 37 40 40 35 38 41 35
Average: 38,8
Total result: 310

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard