Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Henrik Magnussen, Halden MGK


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks2 2 3 1 1 1 2 3
2Angle2 2 1 2 1 2 1 1
3Double waves1 1 1 1 2 2 1 1
4Straight lane with target window1 2 1 1 1 1 1 2
5Labyrinth2 2 1 1 2 3 6 1
6Flat loop1 2 2 1 1 1 3 1
7Jump with net1 1 1 2 2 1 2 2
8Sloped circle with kidney1 1 1 1 2 1 1 1
9Plateau1 2 1 2 2 1 2 2
10Middle hill3 3 1 1 1 1 1 3
11Wedge with target window1 3 4 4 3 2 1 1
12Pipe4 2 3 2 1 2 2 1
13Loop2 1 2 2 1 2 2 1
14Volcano1 1 1 1 1 1 1 2
15Pyramids1 1 1 3 2 1 1 1
16Passages2 2 1 1 1 1 1 2
17Double wedges2 1 1 3 1 2 2 1
18Lightning2 3 1 1 3 4 1 2

Sum 30 32 27 30 28 29 31 28
Average: 29,4
Total result: 235

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard