Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Frank Magnussen, Halden MGK


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks3 2 1 1 1 1 2 1 2
2Angle1 1 2 1 1 1 2 1 2
3Double waves1 1 1 2 1 1 1 2 1
4Straight lane with target window1 2 1 2 2 2 1 1 2
5Labyrinth1 1 2 2 1 2 1 1 2
6Flat loop1 1 1 2 1 1 1 1 1
7Jump with net3 1 1 1 1 2 1 1 1
8Sloped circle with kidney1 1 1 1 1 1 1 1 1
9Plateau1 1 2 4 2 4 2 2 1
10Middle hill1 1 1 1 1 1 1 1 1
11Wedge with target window1 2 4 1 1 1 1 1 2
12Pipe1 2 1 2 1 1 2 1 7
13Loop1 1 2 2 2 2 2 1 1
14Volcano2 1 1 1 1 1 1 1 1
15Pyramids1 2 1 1 1 1 1 2 1
16Passages1 1 1 2 1 1 1 1 1
17Double wedges1 4 5 2 1 1 2 1 3
18Lightning5 4 2 2 1 4 1 3 3

Sum 27 29 30 30 21 28 24 23 33
Average: 26,5
Total result: 245

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard