Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Anita Grosz, Minigolf Club Kwidzyn


R1 R2 R3 R4 R5 R6 R7 R8
1Sticks3 3 2 2 2 1 1 2
2Angle2 1 1 2 1 2 2 1
3Double waves3 2 1 3 1 4 2 2
4Straight lane with target window1 1 3 1 1 1 3 1
5Labyrinth7 5 3 7 1 1 4 1
6Flat loop1 3 1 1 3 3 3 2
7Jump with net2 1 4 7 1 2 1 2
8Sloped circle with kidney3 3 7 7 4 1 2 1
9Plateau7 7 4 3 7 4 3 7
10Middle hill7 5 2 7 1 7 3 2
11Wedge with target window4 3 2 7 4 2 2 5
12Pipe3 7 5 7 4 1 7 7
13Loop1 3 2 3 2 2 1 2
14Volcano2 2 7 5 3 1 3 1
15Pyramids2 2 2 2 2 2 2 2
16Passages3 2 4 2 5 1 1 2
17Double wedges2 7 1 7 2 1 1 7
18Lightning2 5 7 7 3 1 1 3

Sum 55 62 58 80 47 37 42 50
Average: 53,9
Total result: 431

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard