Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Rūdolfs Lagzda, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks2 1 1 1 1 1 2 2 2
2Angle1 1 1 1 2 1 1 1 1
3Double waves1 1 1 2 1 1 1 1 1
4Straight lane with target window2 1 1 1 1 2 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1
7Jump with net1 1 1 2 1 1 1 1 1
8Sloped circle with kidney2 1 1 1 1 1 1 1 1
9Plateau3 1 1 1 1 1 1 2 1
10Middle hill1 1 1 1 1 1 1 1 1
11Wedge with target window1 2 1 1 2 2 1 1 1
12Pipe4 3 2 3 1 3 1 1 3
13Loop1 2 1 1 1 2 1 1 2
14Volcano1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1
17Double wedges1 2 1 2 1 1 1 1 1
18Lightning2 2 1 1 1 1 2 1 1

Sum 27 24 19 23 20 23 20 20 22
Average: 22,0
Total result: 198

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard