Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Maciej Madrowski, Klub Sportowy Minigolf Kołobrzeg


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 1 2 1 1 2 2 1 1
2Angle1 2 1 1 1 1 1 1 1
3Double waves2 1 1 1 2 2 1 1 1
4Straight lane with target window1 1 1 2 1 1 2 1 1
5Labyrinth2 1 1 1 3 3 1 1 3
6Flat loop2 2 1 2 2 1 2 2 1
7Jump with net1 1 1 1 1 1 1 1 1
8Sloped circle with kidney1 2 2 1 2 1 1 1 2
9Plateau3 2 2 2 1 1 1 1 1
10Middle hill1 1 1 1 1 1 1 1 1
11Wedge with target window1 1 2 1 2 2 2 2 2
12Pipe1 1 2 3 2 2 4 1 1
13Loop1 1 1 1 2 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 2 1 2 1 1 1
16Passages1 1 1 1 1 1 1 1 1
17Double wedges2 3 1 1 1 1 1 1 1
18Lightning1 2 1 1 2 1 2 1 1

Sum 24 25 23 24 27 25 26 20 22
Average: 24,3
Total result: 216

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard