Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Individual result for

Reinis Mārtiņš Miķelsons, MGK Līva


R1 R2 R3 R4 R5 R6 R7 R8 R9
1Sticks1 1 1 1 1 1 1 2 1
2Angle1 1 1 1 2 1 2 1 1
3Double waves2 2 2 1 1 1 2 1 2
4Straight lane with target window1 2 1 1 1 2 1 2 1
5Labyrinth1 1 1 1 1 2 2 1 1
6Flat loop1 1 1 1 1 1 1 2 1
7Jump with net1 1 1 1 1 1 3 1 1
8Sloped circle with kidney2 1 1 1 1 2 1 1 1
9Plateau1 2 1 1 1 1 4 1 2
10Middle hill1 1 1 1 1 1 1 1 1
11Wedge with target window1 1 2 2 2 2 2 3 1
12Pipe1 2 1 1 1 2 4 5 1
13Loop2 2 2 1 1 1 2 1 1
14Volcano1 2 1 1 1 2 1 1 1
15Pyramids2 1 1 1 1 2 1 1 1
16Passages1 1 1 1 1 2 1 1 1
17Double wedges1 1 1 1 2 1 1 1 1
18Lightning2 1 1 2 2 2 2 2 1

Sum 23 24 21 20 22 27 32 28 20
Average: 24,6
Total result: 217

Penalties

Round Lane Type Reason
712A: AdmonitionMisbehaviour

Download to ScoreAnalyser

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard