Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Bogdan Miloch, Minigolf Club Sopot

Category: Oldtimers men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 1 3 1 1 1 2 1 2
2Right angle2 1 2 1 2 1 1 2 2 2
3Double wave1 1 2 2 2 1 1 2 1 1
4Straight lane with target window1 1 2 3 1 1 2 1 1 2
5Labyrinth2 1 2 1 4 2 3 4 2 1
6Flat loop1 1 1 1 1 1 2 1 1 1
7Net1 1 1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 1 2 1 1 3 1
9Plateau2 1 1 2 1 1 1 1 1 1
10Middle hill1 1 1 4 2 1 3 1 1 1
11Wedge with target window2 2 1 1 1 1 2 3 1 1
12Pipe1 1 1 1 1 1 3 1 3 2
13Looping2 1 1 1 2 2 1 1 1 2
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 2 2 1 2 1 2
17Double wedge1 1 3 1 1 1 2 2 1 2
18Lightning1 3 1 1 2 2 1 1 1 2

Sum 24 21 24 27 27 23 28 28 24 26
Average: 25,2
Total result: 252

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info