Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Erik Fause Hovind, Christiania MC

Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 1 1 1 1 1 1 2 1 1
2Right angle1 1 2 1 1 1 1 1 1 1
3Double wave1 1 1 1 2 1 2 1 1 1
4Straight lane with target window1 1 1 1 1 1 2 1 1 2
5Labyrinth1 1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 2 1 2 1
7Net2 1 1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 2 1 2 1 1 1 3 5 1
9Plateau2 1 1 1 1 1 1 2 1 1
10Middle hill1 1 1 1 1 1 1 1 1 1
11Wedge with target window1 1 1 1 1 2 2 1 1 1
12Pipe1 2 1 1 2 1 2 1 3 2
13Looping1 1 1 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 1
17Double wedge2 1 1 1 1 1 1 1 1 1
18Lightning1 1 2 1 1 1 2 1 1 2

Sum 21 20 20 19 20 19 24 22 25 21
Average: 21,1
Total result: 211

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info