Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Andrea Montomoli, MC Follonica

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 1 1 1 1 1 2 1 2
2Right angle1 1 1 2 2 1 1 1 2 1
3Double wave1 1 1 2 1 1 1 1 1 2
4Straight lane with target window1 1 1 1 1 1 1 1 1 2
5Labyrinth1 1 1 1 1 1 1 1 2 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 1 2 1 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 1 1 2 1 1 2
9Plateau1 1 1 1 2 1 1 1 1 2
10Middle hill1 2 1 1 1 1 1 1 1 1
11Wedge with target window4 2 2 4 2 2 1 3 1 3
12Pipe1 4 1 1 1 2 3 4 1 3
13Looping2 1 1 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 1
17Double wedge1 3 1 1 1 1 2 1 1 2
18Lightning3 1 1 1 1 1 1 1 1 2

Sum 25 25 19 24 21 20 22 24 20 29
Average: 22,2
Total result: 229

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info