Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Kristiāna Kirša, MC Follonica

Category: Women
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 2 1 1 2 2 2 1 2
2Right angle2 1 1 1 1 1 1 1 1 1
3Double wave2 2 1 1 1 2 2 1 1 2
4Straight lane with target window1 1 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 3 2 1 1
6Flat loop2 1 1 2 1 1 1 1 1 1
7Net1 1 1 2 2 1 1 1 2 2
8Sloped circle without obstacle1 1 1 1 1 1 1 2 1 1
9Plateau1 1 3 1 2 1 2 1 1 1
10Middle hill1 1 1 1 1 1 1 1 1 1
11Wedge with target window3 2 1 2 2 1 1 3 6 3
12Pipe2 3 1 2 2 2 1 5 1 1
13Looping3 2 2 1 1 1 2 1 1 1
14Volcano1 2 1 1 1 1 2 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16Passages1 1 2 1 1 1 1 1 1 1
17Double wedge1 1 2 2 3 1 1 3 2 1
18Lightning2 2 2 2 1 2 2 1 1 1

Sum 28 25 25 24 24 22 26 29 25 23
Average: 25,1
Total result: 251

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info