Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Frank Magnussen, Halden MGK

Category: Oldtimers men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 2 2 2 1 1 3 1 1 1
2Right angle1 1 2 2 2 1 1 2 2 1
3Double wave2 1 2 1 1 1 2 1 1 2
4Straight lane with target window3 1 1 1 1 1 1 2 1 1
5Labyrinth1 3 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net2 1 1 1 2 2 1 1 1 2
8Sloped circle without obstacle1 1 1 1 1 1 1 1 1 1
9Plateau2 2 1 2 1 1 2 3 1 1
10Middle hill2 1 3 1 1 1 2 1 1 1
11Wedge with target window3 4 2 2 2 4 3 1 2 1
12Pipe2 4 3 1 1 1 2 2 2 1
13Looping2 1 2 1 2 2 3 1 2 3
14Volcano1 1 2 1 2 1 1 3 2 3
15Pyramids1 1 1 2 1 1 2 1 1 1
16Passages1 1 1 1 1 1 1 2 2 1
17Double wedge2 1 3 2 4 2 2 2 3 2
18Lightning2 2 3 1 2 3 2 2 1 2

Sum 30 29 32 24 27 26 31 28 26 26
Average: 27,9
Total result: 279

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info