Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Pasi Aho, BGC Neutraubling

Category: Oldtimers men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 2 2 2 2 2 2 1 2 1
2Right angle2 1 1 1 1 1 1 1 1 1
3Double wave1 2 1 1 1 1 1 1 1 1
4Straight lane with target window1 1 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 2 2 1 1 1 1 1 1 1
9Plateau1 1 1 1 1 1 1 1 1 1
10Middle hill1 1 1 1 1 1 1 2 1 3
11Wedge with target window3 3 4 2 1 1 1 1 2 1
12Pipe1 1 3 2 1 1 1 4 1 2
13Looping2 1 2 1 1 2 1 1 1 1
14Volcano1 1 1 1 1 1 2 1 1 1
15Pyramids1 1 1 1 2 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 2
17Double wedge1 1 1 1 2 1 1 1 1 2
18Lightning2 3 2 3 2 2 2 2 2 2

Sum 23 25 27 23 22 21 21 23 21 24
Average: 23,0
Total result: 230

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info