Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Verners Kiršs, MGK Līva

Category: Oldtimers men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 2 1 1 2 2 2 1 1 1
2Right angle1 2 1 1 1 1 1 1 1 3
3Double wave1 1 2 2 1 2 1 2 1 2
4Straight lane with target window3 1 1 1 1 1 1 1 3 2
5Labyrinth1 1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 2 1 2 3 2 1 1 1
8Sloped circle without obstacle1 1 1 1 1 1 1 1 1 1
9Plateau2 3 1 1 1 1 2 1 1 1
10Middle hill1 3 1 1 3 3 1 1 2 1
11Wedge with target window1 2 1 1 1 1 1 2 2 1
12Pipe2 1 2 3 1 1 1 1 1 2
13Looping1 1 1 1 2 1 1 1 1 2
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 2 1 1 1 1 1
16Passages1 1 1 1 1 1 2 1 1 1
17Double wedge2 2 1 1 1 1 2 1 1 1
18Lightning3 1 1 2 1 1 1 1 2 1

Sum 25 26 21 22 24 24 23 20 23 24
Average: 23,2
Total result: 232

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info