Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Miroslav Stoparic, 1.MGC Mainz

Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 1 1 1 2 1 2 2 1 2
2Right angle1 1 1 1 1 1 1 1 2 1
3Double wave2 2 1 1 2 2 1 1 1 2
4Straight lane with target window1 1 1 1 1 1 1 2 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1 2
7Net1 1 1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 1 2 3 2 1 1
9Plateau1 1 1 1 1 1 1 1 1 1
10Middle hill1 1 2 4 1 1 2 1 1 1
11Wedge with target window1 1 1 2 2 2 1 1 2 1
12Pipe3 2 1 2 1 2 1 2 3 1
13Looping1 1 1 1 1 2 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 2 1 1 1
18Lightning2 1 1 2 1 1 2 1 1 1

Sum 22 20 19 24 21 23 24 22 22 21
Average: 21,9
Total result: 218

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info