Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jacek Mikolowski, Minigolf Club Sopot

Category: Oldtimers men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 2 2 2 2 2 2 1 2
2Right angle2 1 1 2 1 1 2 1 2
3Double wave1 2 2 1 2 1 2 1 1
4Straight lane with target window1 1 2 1 1 2 3 2 3
5Labyrinth3 2 1 1 2 1 1 1 3
6Flat loop1 2 1 1 1 1 1 1 1
7Net1 1 2 2 1 2 3 1 1
8Sloped circle without obstacle1 1 1 1 3 3 1 3 2
9Plateau2 1 4 4 4 2 1 1 1
10Middle hill2 2 2 3 1 1 1 1 1
11Wedge with target window3 6 1 1 1 1 1 2 2
12Pipe1 3 3 2 1 2 3 7 1
13Looping1 3 1 3 3 3 3 1 3
14Volcano2 1 1 1 1 2 3 1 1
15Pyramids1 2 1 2 1 1 2 1 1
16Passages2 1 1 1 1 2 3 1 2
17Double wedge1 1 1 2 2 1 5 4 1
18Lightning3 3 2 1 2 1 2 3 2

Sum 30 35 29 31 30 29 39 33 30
Average: 31,8
Total result: 286

Download to ScoreAnalyser

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info