Liepaja Open 2023


Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 Avg Tot Diff
1 Erik Fause Hovind Christiania MC M 21 20 20 19 20 19 24 22 25 21 21,1 211 6
2 Miroslav Stoparic 1.MGC Mainz M 22 20 19 24 21 23 24 22 22 21 21,8 218 5
3 Emīls Šimanskis MGK Līva M 20 20 20 21 27 25 19 19 25 22 21,8 218 8
4 Jānis Džiguns MGK Līva M 22 24 21 20 25 26 21 20 24 26 22,9 229 6
5 Andrea Montomoli MC Follonica M 25 25 19 24 21 20 22 24 20 29 22,9 229 10
6 Pasi Aho BGC Neutraubling OM 23 25 27 23 22 21 21 23 21 24 23,0 230 6
7 Verners Kiršs MGK Līva OM 25 26 21 22 24 24 23 20 23 24 23,2 232 6
8 Jānis Medveckis MGK Līva M 26 23 26 25 23 22 21 22 20 25 23,3 233 6
9 Rūdolfs Lagzda MGK Līva M 24 25 23 30 24 24 21 22 22 23 23,8 238 9
10 Kristiāna Kirša MC Follonica W 28 25 25 24 24 22 26 29 25 23 25,1 251 7
11 Bogdan Miloch Minigolf Club Sopot OM 24 21 24 27 27 23 28 28 24 26 25,2 252 7
12 Sandris Mūrnieks MGK Līva M 24 22 26 28 22 26 28 27 22 29 25,4 254 7
13 Reinis Mārtiņš Miķelsons MGK Līva M 24 30 21 22 28 26 27 33 22 25 25,8 258 12
14 Jānis Miķelsons MGK Līva M 24 31 27 24 37 26 29 27 24 24 27,3 273 13
15 Frank Magnussen Halden MGK OM 30 29 32 24 27 26 31 28 26 26 27,9 279 8
16 Michał Moszoro Minigolf Club Mazovia Warszawa OM 23 27 30 27 26 35 24 27 43 33 29,5 295 20
17 Henrik Magnussen Halden MGK YB 33 32 30 31 33 28 29 28 29 28 30,1 301 5
18 Jacek Mikolowski Minigolf Club Sopot OM 30 35 29 31 30 29 39 33 30   31,8 286 10
19 Mārtiņš Medveckis MGK Līva YB 31 29 29 25 26 31 37 33 35 45 32,1 321 20
20 Caiyao Song Halden MGK W 43 30 30 41 29 30 21 30 35   32,1 289 22
21 Wojtek Miasik Minigolf Club Sopot OM 36 46 32 33 37 29 30 27 27   33,0 297 19
22 Vladimir Kindel MGK Līva OM 37 36 35 32 40 36 28 25 40   34,3 309 15

Main page | Oldtimers men | Men | Women | Youth boys | Teams | Straight list | Lane statistics | Team statistics | Aces | Tournament info