Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Men - Individual

Men
Rank Name Team R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Andrea Montomoli - 21 22 24 22 19 21 20 23 21,5 5 172
2 Miroslav Stoparic - 23 24 21 20 21 20 26 21 22,0 6 176
3 Rūdolfs Lagzda - 27 24 19 23 20 23 20 20 22,0 8 176
4 Emīls Šimanskis - 22 24 21 19 24 21 23 22 22,0 5 176
5 Maciej Mikolowski - 22 18 23 28 26 20 21 22 22,5 10 180
6 Jānis Džiguns - 20 24 22 24 25 25 22 27 23,6 7 189
7 Maciej Madrowski - 24 25 23 24 27 25 26 20 24,3 7 194
8 Jānis Medveckis - 26 28 23 24 21 25 23 24 24,3 7 194
9 Reinis Mārtiņš Miķelsons - 23 24 21 20 22 27 32 28 24,6 12 197
10 Mārtiņš Vilmanis - 24 25 25 25 22 27 28 30 25,8 8 206
11 Krzysztof Redzko - 26 30 25 28 27 26 25 28 26,9 5 215
12 Marek Zagorski - 22 28 29 26 31 25 27 35 27,9 13 223
13 Jānis Miķelsons - 33 30 27 31 31 32 37 23 30,5 14 244
14 Sylwester Podolski - 31 31 33 33 37 33 43 29 33,8 14 270
15 Sandris Mūrnieks - 25 23 25 26 23 23     24,2 3 145

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard