Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Oldtimers men - Individual

Oldtimers men
Rank Name Team R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Pasi Aho - 22 27 23 21 22 22 26 20 22,9 7 183
2 Dušan Sofka - 26 24 28 22 24 23 25 24 24,5 6 196
3 Verners Kiršs - 32 24 31 19 25 22 25 26 25,5 13 204
4 Robert Politowski - 22 29 26 23 27 28 22 28 25,6 7 205
5 Michał Moszoro - 23 29 24 28 26 26 28 26 26,3 6 210
6 Frank Magnussen - 27 29 30 30 21 28 24 23 26,5 9 212
7 Bogdan Miloch - 25 26 31 24 27 26 22 33 26,8 11 214
8 Robert Cynk - 27 34 36 26 34 32 24 26 29,9 12 239
9 Jacek Mikolowski - 39 29 25 41 40 41 28 33 34,5 16 276
10 Wojtek Miasik - 41 29 37 39 36 40 43 43 38,5 14 308
11 S Kolo - 49 36 38 54 41 36 45 38 42,1 18 337

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard