Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Men
Rank Name Team R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Andrea Montomoli - 21 22 24 22 19 21 20 23 21,5 5 172
2 Miroslav Stoparic - 23 24 21 20 21 20 26 21 22,0 6 176
3 Rūdolfs Lagzda - 27 24 19 23 20 23 20 20 22,0 8 176
4 Emīls Šimanskis - 22 24 21 19 24 21 23 22 22,0 5 176
5 Maciej Mikolowski - 22 18 23 28 26 20 21 22 22,5 10 180
6 Jānis Džiguns - 20 24 22 24 25 25 22 27 23,6 7 189
7 Maciej Madrowski - 24 25 23 24 27 25 26 20 24,3 7 194
8 Jānis Medveckis - 26 28 23 24 21 25 23 24 24,3 7 194
9 Reinis Mārtiņš Miķelsons - 23 24 21 20 22 27 32 28 24,6 12 197
10 Mārtiņš Vilmanis - 24 25 25 25 22 27 28 30 25,8 8 206
11 Krzysztof Redzko - 26 30 25 28 27 26 25 28 26,9 5 215
12 Marek Zagorski - 22 28 29 26 31 25 27 35 27,9 13 223
13 Jānis Miķelsons - 33 30 27 31 31 32 37 23 30,5 14 244
14 Sylwester Podolski - 31 31 33 33 37 33 43 29 33,8 14 270
15 Sandris Mūrnieks - 25 23 25 26 23 23     24,2 3 145

Oldtimers men
Rank Name Team R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Pasi Aho - 22 27 23 21 22 22 26 20 22,9 7 183
2 Dušan Sofka - 26 24 28 22 24 23 25 24 24,5 6 196
3 Verners Kiršs - 32 24 31 19 25 22 25 26 25,5 13 204
4 Robert Politowski - 22 29 26 23 27 28 22 28 25,6 7 205
5 Michał Moszoro - 23 29 24 28 26 26 28 26 26,3 6 210
6 Frank Magnussen - 27 29 30 30 21 28 24 23 26,5 9 212
7 Bogdan Miloch - 25 26 31 24 27 26 22 33 26,8 11 214
8 Robert Cynk - 27 34 36 26 34 32 24 26 29,9 12 239
9 Jacek Mikolowski - 39 29 25 41 40 41 28 33 34,5 16 276
10 Wojtek Miasik - 41 29 37 39 36 40 43 43 38,5 14 308
11 S Kolo - 49 36 38 54 41 36 45 38 42,1 18 337

Junior men
Rank Name Team R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Henrik Magnussen - 30 32 27 30 28 29 31 28 29,4 5 235
2 Mārtiņš Medveckis - 38 36 36 36 36 30 41 42 36,9 12 295

Women
Rank Name Team R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Karolina Jandova - 24 23 21 22 23 25 21 25 23,0 4 184
2 Malgorzata Zielinska - 36 46 34 32 40 49 35 34 38,3 17 306
3 Inga Hryb - 37 33 44 44 29 42 41 39 38,6 15 309
4 Monika Szczepanska - 44 37 40 40 35 38 41 35 38,8 9 310
5 Anita Grosz - 55 62 58 80 47 37 42 50 53,9 43 431