Liepaja Open 2024


Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Overall category
 
Sticks
Angle
Double waves
Straight lane with target window
Labyrinth
Flat loop
Jump with net
Sloped circle with kidney
Plateau
Middle hill
Wedge with target window
Pipe
Loop
Volcano
Pyramids
Passages
Double wedges
Lightning
 123456789101112131415161718
Andrea Montomoli11 1,2212 1,3310 1,1110 1,1110 1,119 1,009 1,0011 1,2212 1,3311 1,2211 1,2213 1,449 1,009 1,0014 1,569 1,0010 1,1111 1,22
Miroslav Stoparic12 1,3311 1,2212 1,3310 1,119 1,009 1,009 1,0011 1,2214 1,5610 1,1112 1,3313 1,4410 1,1110 1,1111 1,229 1,0010 1,1114 1,56
Rūdolfs Lagzda13 1,4410 1,1110 1,1111 1,229 1,009 1,0010 1,1110 1,1112 1,339 1,0012 1,3321 2,3312 1,339 1,009 1,009 1,0011 1,2212 1,33
Emīls Šimanskis14 1,5611 1,2212 1,3310 1,1110 1,119 1,0012 1,3313 1,4413 1,4411 1,2212 1,3310 1,119 1,0010 1,1111 1,229 1,009 1,0014 1,56
Pasi Aho12 1,3312 1,339 1,009 1,009 1,0010 1,119 1,0012 1,3310 1,1112 1,3321 2,3316 1,7811 1,229 1,009 1,009 1,0010 1,1112 1,33
Maciej Mikolowski12 1,3310 1,1116 1,7810 1,1113 1,449 1,009 1,0011 1,229 1,0010 1,1114 1,5619 2,1111 1,229 1,009 1,0010 1,119 1,0015 1,67
Karolina Jandova12 1,3311 1,2214 1,5611 1,2211 1,2211 1,229 1,0011 1,2212 1,3310 1,1114 1,5616 1,789 1,0012 1,339 1,0011 1,2210 1,1113 1,44
Jānis Džiguns16 1,7811 1,2214 1,5610 1,119 1,0011 1,2211 1,2218 2,0012 1,339 1,0014 1,5613 1,449 1,0011 1,229 1,009 1,0011 1,2216 1,78
Maciej Madrowski12 1,3310 1,1112 1,3311 1,2216 1,7815 1,679 1,0013 1,4414 1,569 1,0015 1,6717 1,8910 1,119 1,0011 1,229 1,0012 1,3312 1,33
Jānis Medveckis13 1,4412 1,3313 1,4410 1,1111 1,229 1,0012 1,3313 1,4417 1,8911 1,2216 1,7813 1,4411 1,2210 1,1110 1,119 1,0012 1,3315 1,67
Reinis Mārtiņš Miķelsons10 1,1111 1,2214 1,5612 1,3311 1,2210 1,1111 1,2211 1,2214 1,569 1,0016 1,7818 2,0013 1,4411 1,2211 1,2210 1,1110 1,1115 1,67
Dušan Sofka12 1,3314 1,5614 1,5613 1,449 1,009 1,0012 1,3312 1,3314 1,5612 1,3313 1,4419 2,1111 1,229 1,0010 1,1112 1,3311 1,2215 1,67
Verners Kiršs12 1,3310 1,1114 1,5613 1,4410 1,119 1,0011 1,2212 1,3313 1,4419 2,119 1,0023 2,5612 1,3310 1,1110 1,1110 1,1111 1,2215 1,67
Mārtiņš Vilmanis16 1,7812 1,3312 1,3310 1,1116 1,7811 1,2210 1,1110 1,1114 1,5612 1,3314 1,5616 1,7810 1,1114 1,5611 1,2210 1,1119 2,1113 1,44
Michał Moszoro12 1,3312 1,3313 1,4411 1,2213 1,4412 1,3312 1,3314 1,5613 1,449 1,0012 1,3322 2,4414 1,5611 1,229 1,0011 1,2211 1,2221 2,33
Robert Politowski15 1,6710 1,1114 1,5611 1,229 1,0012 1,3318 2,0016 1,7813 1,4414 1,5615 1,6715 1,6711 1,229 1,009 1,0012 1,3311 1,2219 2,11
Bogdan Miloch12 1,3312 1,3314 1,5612 1,3312 1,339 1,0012 1,3313 1,4413 1,4415 1,6716 1,7818 2,0011 1,2210 1,119 1,0014 1,5619 2,1115 1,67
Frank Magnussen14 1,5612 1,3311 1,2214 1,5613 1,4410 1,1112 1,339 1,0019 2,119 1,0014 1,5618 2,0014 1,5610 1,1111 1,2210 1,1120 2,2225 2,78
Krzysztof Redzko12 1,5012 1,5015 1,888 1,0013 1,6312 1,509 1,1312 1,5010 1,2511 1,3817 2,1317 2,1317 2,138 1,008 1,0010 1,259 1,1315 1,88
Marek Zagorski15 1,8813 1,6314 1,7513 1,6322 2,758 1,008 1,008 1,0017 2,139 1,1313 1,6317 2,1312 1,509 1,1310 1,2511 1,388 1,0016 2,00
Henrik Magnussen15 1,8812 1,5010 1,2510 1,2518 2,2512 1,5012 1,509 1,1313 1,6314 1,7519 2,3817 2,1313 1,639 1,1311 1,3811 1,3813 1,6317 2,13
Robert Cynk16 2,0012 1,5013 1,639 1,1311 1,389 1,1312 1,5011 1,3815 1,8815 1,8818 2,2523 2,8813 1,639 1,1311 1,388 1,0017 2,1317 2,13
Jānis Miķelsons10 1,2510 1,2514 1,758 1,0012 1,5013 1,6312 1,5010 1,2519 2,3813 1,6316 2,0026 3,2512 1,5010 1,259 1,139 1,1323 2,8818 2,25
Sylwester Podolski14 1,7512 1,5011 1,3812 1,5016 2,0012 1,5011 1,388 1,0036 4,5019 2,3816 2,0033 4,1314 1,7514 1,759 1,139 1,138 1,0016 2,00
Jacek Mikolowski14 1,759 1,1314 1,7511 1,3821 2,638 1,0017 2,1315 1,8822 2,7510 1,2518 2,2524 3,0014 1,7513 1,6310 1,2512 1,5026 3,2518 2,25
Mārtiņš Medveckis15 1,8810 1,2513 1,6313 1,6310 1,259 1,1316 2,0018 2,2519 2,3812 1,5027 3,3844 5,5016 2,0015 1,889 1,1310 1,2525 3,1314 1,75
Malgorzata Zielinska18 2,2513 1,6317 2,1315 1,8821 2,6313 1,6316 2,0025 3,1333 4,1311 1,3817 2,1323 2,8815 1,8812 1,5012 1,5013 1,6314 1,7518 2,25
Wojtek Miasik15 1,8810 1,2514 1,7511 1,3816 2,0012 1,5014 1,7529 3,6316 2,0010 1,2523 2,8836 4,5016 2,0020 2,5011 1,3817 2,1316 2,0022 2,75
Inga Hryb17 2,1313 1,6316 2,0015 1,8822 2,7520 2,5010 1,2517 2,1319 2,3828 3,5025 3,1333 4,1314 1,7510 1,2512 1,5012 1,5013 1,6313 1,63
Monika Szczepanska13 1,6311 1,3813 1,6310 1,2525 3,1313 1,6316 2,0014 1,7524 3,0014 1,7522 2,7539 4,8817 2,1317 2,1311 1,3814 1,7512 1,5025 3,13
S Kolo21 2,6314 1,7515 1,8813 1,6323 2,8815 1,8815 1,8822 2,7530 3,7519 2,3821 2,6329 3,6319 2,3812 1,5014 1,7515 1,8812 1,5028 3,50
Anita Grosz16 2,0012 1,5018 2,2512 1,5029 3,6317 2,1320 2,5028 3,5042 5,2534 4,2529 3,6341 5,1316 2,0024 3,0016 2,0020 2,5028 3,5029 3,63
Sandris Mūrnieks6 1,009 1,5011 1,836 1,008 1,337 1,178 1,338 1,338 1,337 1,1710 1,6714 2,337 1,176 1,006 1,008 1,337 1,179 1,50

Team category
 
Sticks
Angle
Double waves
Straight lane with target window
Labyrinth
Flat loop
Jump with net
Sloped circle with kidney
Plateau
Middle hill
Wedge with target window
Pipe
Loop
Volcano
Pyramids
Passages
Double wedges
Lightning
 123456789101112131415161718
Fun & Sport33 1,3831 1,2932 1,3327 1,1326 1,0826 1,0824 1,0030 1,2533 1,3828 1,1744 1,8342 1,7527 1,1327 1,1326 1,0825 1,0426 1,0836 1,50
Play 4 Score35 1,4630 1,2536 1,5029 1,2127 1,1327 1,1331 1,2938 1,5837 1,5426 1,0842 1,7541 1,7130 1,2528 1,1727 1,1325 1,0430 1,2541 1,71
Balsam Spritz35 1,4629 1,2133 1,3830 1,2533 1,3826 1,0827 1,1330 1,2535 1,4639 1,6331 1,2949 2,0428 1,1730 1,2532 1,3326 1,0833 1,3836 1,50
REJ32 1,3329 1,2134 1,4227 1,1329 1,2129 1,2132 1,3330 1,2542 1,7531 1,2937 1,5453 2,2130 1,2526 1,0827 1,1325 1,0441 1,7142 1,75
Mazovia Warszawa39 1,6332 1,3338 1,5833 1,3842 1,7530 1,2536 1,5033 1,3838 1,5829 1,2137 1,5452 2,1735 1,4627 1,1326 1,0831 1,2928 1,1752 2,17
MG Club Sopot36 1,5029 1,2142 1,7531 1,2941 1,7124 1,0036 1,5035 1,4642 1,7532 1,3346 1,9257 2,3834 1,4230 1,2526 1,0834 1,4252 2,1743 1,79
KS Minigolf Kolobrzeg37 1,5433 1,3837 1,5430 1,2542 1,7538 1,5828 1,1731 1,2959 2,4638 1,5846 1,9266 2,7540 1,6730 1,2527 1,1327 1,1328 1,1742 1,75
Praskie Syrenki42 1,7537 1,5442 1,7537 1,5454 2,2534 1,4241 1,7150 2,0869 2,8836 1,5050 2,0880 3,3341 1,7137 1,5432 1,3337 1,5436 1,5057 2,38
HAL Liepaja33 1,5031 1,4131 1,4128 1,2737 1,6828 1,2731 1,4125 1,1439 1,7729 1,3241 1,8642 1,9133 1,5024 1,0927 1,2328 1,2737 1,6848 2,18

Main page | Overall category | Team category | Men - Individual | Oldtimers men - Individual | Junior men - Individual | Women - Individual | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard